Project Details
Project Details | Jadescape |
Location | Bishan / Ang Mo Kio |
District | 20 |
Developer | Qingjian Realty (Marymount) Pte Ltd |
Developer’s License No. | C1238 |
Site Area | 36,985.70 sqm/398,114 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | UOB LTD FOR PROJECT A/C NO: 451-307-623-6 OF QINGJIAN REALTY (MARYMOUNT) PTE LTD |
Architect | Ong & Ong Pte Ltd |
M & E Consultant | Weltech Construction Pte Ltd |
Concept Consultant | Tange Associates |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 2-16 Shunfu Road |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK18-17609L |
Site Use | Residential Developement |
Tenure | 99 |
Total No. of Units | 1206 |
No. of Car Park Lots | 1206 lots & 8 handicaps lots |
Expected Date of TOP | 09 JAN 2023 |
Expected Date of Legal Completion | 09 JAN 2026 |
Security | 24 Hours Security Guard |
(Project details for JadeScape may be subjected to change without prior notice)
Book An Appointment to view JadeScape ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of JadeScape Price, E-Brochure, and Latest Updates!
Strictly no spam policy.